Infortrend A12U-G2421 (500GB SATA * 11 RAID5) Benchmark with the bonnie++


Machine Spec (IBM x3650 System)
CPU : Intel Xeon X5160 3.00GHz
Memory :FB-DIMM 1024MB
HBA :
RAID : Infotrend A12U-G2421 (500GB SATA * 11 RAID5) 4.5TB

OS : Debian 4.0
Test Software : Bonnie++ 1.03c



File System : EXT2

Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Size:Chunk Size Per Char Block Rewrite Per Char Block Num Files Create Read Delete Create Read Delete

K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU / sec % CPU
/ sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU
512M 77569 99 240924 24 199684 27 84516 99 1584296 100 175862.0 105 16 7472 99 596670 98 192368 99 7603 99 591588 101 25393 99
1G 78198 99 221066 24 82552 17 73047 88 161619 20 1228.7 1 16 7495 99 576517 98 195765 100 7619 99 592483 101 25356 99
2G 77678 98 209563 23 79663 16 74087 90 159655 19 591.2 1 16 7467 99 577777 98 196065 99 7580 99 591140 101 25100 99
4G 76936 98 207460 23 80501 17 76184 92 159676 20 442.3 0 16 7468 99 573229 97 192016 99 7572 99 583350 99 25220 99
8G 76779 97 205275 22 80071 17 76223 92 159745 20 353.7 0 16 7431 99 571251 94 192268 99 7601 99 593213 101 25206 99



File System : EXT3

Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Size:Chunk Size Per Char Block Rewrite Per Char Block Num Files Create Read Delete Create Read Delete

K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU / sec % CPU
/ sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU
512M 72931 99 242185 43 197945 33 84380 99 1578577 99 167741.9 102 16 32902 95 352927 77 98122 100 35695 94 600543 98 99946 99
1G 73999 99 219104 39 77580 20 67376 88 157531 19 1241.6 1 16 36129 96 434519 98 98674 99 36186 96 602376 99 100140 99
2G 73784 99 213383 40 75356 20 74336 90 159717 20 590.0 1 16 35951 96 434289 98 97040 100 36388 96 601069 99 99162 99
4G 73397 98 211775 40 75425 20 75587 91 146645 13 392.7 1 16 35762 95 371762 86 93155 100 35600 96 557960 98 94451 99
8G 71239 98 205493 39 75301 20 74573 92 159166 20 346.6 0 16 35858 95 433943 97 97782 100 35668 95 603995 99 98339 100



File System : EXT4DEV

Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Size:Chunk Size Per Char Block Rewrite Per Char Block Num Files Create Read Delete Create Read Delete

K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU / sec % CPU
/ sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU
512M 72787 98 248756 48 213394 37 84431 99 1573857 99 159604.1 95 16 35115 95 428161 101 93263 99 35255 95 576555 102 94302 100
1G 72550 98 231267 45 79703 21 71953 87 158941 20 1264.4 1 16 34397 95 356724 80 94772 100 35185 95 586631 100 95209 99
2G 72488 98 222545 45 80719 21 74635 90 160884 20 595.9 0 16 35672 96 377686 85 93849 100 35533 95 590478 100 94869 100
4G 71858 98 221542 45 81839 21 76124 92 160514 20 424.9 0 16 35801 97 426177 96 93947 100 35162 95 578654 102 95170 99
8G 71730 98 218650 44 80887 21 76506 92 159352 19 392.4 0 16 35897 97 352131 81 92063 100 35533 96 585853 100 94349 100



File System : JFS

Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Size:Chunk Size Per Char Block Rewrite Per Char Block Num Files Create Read Delete Create Read Delete

K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU / sec % CPU
/ sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU
512M 77902 99 233568 24 196533 27 84544 99 1589358 100 182518.9 109 16 16711 57 551687 101 8596 17 6740 40 596538 98 4801 14
1G 77722 99 205281 25 83669 16 74035 90 162719 19 1274.2 1 16 15806 51 522616 95 8731 17 6923 42 589034 97 4849 14
2G 77368 98 203200 24 83949 16 75336 91 162750 20 629.4 0 16 15031 48 528397 96 8617 17 7079 43 598326 98 4957 16
4G 76196 98 201581 23 84437 16 71953 94 162002 19 425.2 0 16 15437 51 524103 95 8664 17 6979 43 596845 98 4972 16
8G 76667 98 201033 25 84201 16 77563 94 162748 20 395.1 0 16 14271 46 419984 74 8612 16 7100 43 593322 101 4822 16



File System : REISERFS

Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Size:Chunk Size Per Char Block Rewrite Per Char Block Num Files Create Read Delete Create Read Delete

K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU / sec % CPU
/ sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU
512M 69613 99 253905 56 213152 32 84295 99 1578424 99 215448.6 157 16 33519 99 521187 101 35159 98 32903 99 585266 100 32736 97
1G 69571 99 234990 57 80315 23 71909 88 158606 24 1265.3 1 16 32646 99 486852 98 35960 99 33030 99 579861 99 33752 99
2G 69275 99 222719 56 79399 23 74647 91 161682 24 628.3 1 16 33593 100 497161 97 35590 99 32971 100 584806 99 33555 99
4G 62528 99 213380 54 78953 23 75685 93 162149 24 473.2 0 16 33254 99 498007 97 35586 99 32819 99 589206 100 33452 99
8G 65122 98 206569 55 78534 23 74653 94 162362 24 412.5 0 16 33296 99 489850 95 35443 99 32836 99 568217 100 33275 99



File System : XFS

Sequential Output Sequential Input Random
Seeks

Sequential Create Random Create
Size:Chunk Size Per Char Block Rewrite Per Char Block Num Files Create Read Delete Create Read Delete

K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU K/sec % CPU / sec % CPU
/ sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU / sec % CPU
512M 78157 99 192696 24 209731 46 84250 99 1533154 99 162601.2 97 16 120 0 409016 99 216 0 1241 8 414261 98 32 0
1G 64980 95 218224 26 79651 22 71935 87 157994 20 865.8 1 16 63 0 393430 98 215 0 51 0 416662 99 118 0
2G 70979 91 195273 24 82363 25 75289 91 162287 20 563.8 0 16 83 0 401992 98 218 0 121 0 417479 99 26 0
4G 70741 90 195968 25 79218 23 76441 92 162112 20 461.0 0 16 1163 8 393071 95 120 0 122 0 420296 100 211 0
8G 71671 92 193356 24 82077 25 77709 94 162813 20 417.2 0 16 120 0 394319 98 1055 3 1249 8 412550 95 83 0




2008/09/27